Approx. Rs 17 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 16000 Kg |
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Fertilizer Industry |
| Grade | Industrial Grade |
| Type | Dilute, Concentrated |
| Molecular Weight | 98.08 g/mol |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Grade | Technical Grade |
| Form | Liquid |
| CAS Number | 7697-37-2 |
| Packaging Size | 65 Kg Carbuoys |
| Usage | Industrial |
| Chemical Formula | HNO3 |
| Boiling Point (BP) | 83 Degree C |
| Molecular Weight | 63.013 g/mol |
Additional Information:
Approx. Rs 3 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 16000 Kg |
| Purity | 32% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | Tanker load supply |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Source | Synthetic |
| Concentration | 0.32 |
Additional Information:
Explore More Products
© Jayem Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited